In accordance with the results of a poll, where I asked whether Coors (TAP) should replace BUD in the portfolio, TAP has been added at Friday 12/12/08's closing price. The $350 that was originally used to buy BUD was used to buy TAP. The rest of the BUD sale proceeds ($41.47) will count as a dividend.
Here are the other dividends received since the last update:
BNI 10-Dec-08 $ 0.40 Dividend * 3.93 = 1.572
FRO 5-Dec-08 $ 0.50 Dividend * 11.006 = 5.503
JNJ 21-Nov-08 $ 0.46 Dividend * 5.706 = 2.62
KO 26-Nov-08 $ 0.38 Dividend * 7.944 = 3.0187
MCD 26-Nov-08 $ 0.50 Dividend * 6.042 = 3.021
PEP 3-Dec-08 $ 0.425 Dividend * 6.139 = 2.609
UNP 26-Nov-08 $ 0.27 Dividend * 5.242 = 1.415
WMT 11-Dec-08 $ 0.238 Dividend * 6.271 = 1.49
Update 1/6/09:
CPB 18-Dec-08 $ 0.25 Dividend * 9.223 = 2.30575 -1.194
DOW 29-Dec-08 $ 0.42 Dividend * 13.118 5.50956 2.0956
GE 24-Dec-08 $ 0.31 Dividend * 17.94 5.56 2.0614
KFT 23-Dec-08 $ 0.29 Dividend * 11.995 3.47855 -0.021
MO 22-Dec-08 $ 0.32 Dividend * 18.239 5.836 2.336
PM 23-Dec-08 $ 0.54 Dividend * 8.052 = 4.348 0.848
USB 29-Dec-08 $ 0.425 Dividend * 11.741 = 4.9899 1.4899
VNQ 24-Dec-08 $ 0.935 Dividend * 8.432 = 7.88 4.38
Update 2/9/09:
AXP 7-Jan-09 $ 0.18 Dividend * 12.727 = 2.29086 - 1.20914
BA 4-Feb-09 $ 0.42 Dividend * 6.677 = 2.80434 1.97434
CHD 5-Feb-09 $ 0.09 Dividend * 5.923 = 0.53307 -2.43693
INTC 4-Feb-09 $ 0.14 Dividend * 21.834 = 3.05676 2.61676
PFE 4-Feb-09 $ 0.32 Dividend * 19.763 = 6.32416
OKS 28-Jan-09 $ 1.08 Dividend * 6.356 = 6.86448 3.36448
PG 21-Jan-09 $ 0.40 Dividend * 5.423 = 2.1692 -1.3308
SI 23-Jan-09 $ 2.023 Dividend * 5.819 = 11.771837 8.271837
T 7-Jan-09 $ 0.41 Dividend * 13.074 = 5.36034 1.86034
VZ 7-Jan-09 $ 0.46 Dividend * 11.796 = 5.42616 1.92616
WFC 4-Feb-09 $ 0.34 Dividend * 10.279 = 3.49486 3.48486
XOM 6-Feb-09 $ 0.40 Dividend * 4.722 = 1.8888 0.2788
YUM 14-Jan-09 $ 0.19 Dividend * 12.065 = 2.29235 -1.20765
Disclosure: At the time of writing, I owned JNJ and have a limit order for FRO.
This comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by the author.
ReplyDelete